Intel® Core™ i7-990X processor Extreme Edition
The Intel® Core™ i7 processor Extreme Edition is the perfect engine for power users who demand unparalleled performance and unlimited digital creativity. Thanks to the latest ultra-threaded, overclocking-enabled1 killer combination of smart features, including Intel® Turbo Boost Technology,2 Intel® Hyper-Threading Technology,3 6 physical and 12 logical cores, and 12MB Intel® Smart Cache, the Intel® Core™ i7 processor Extreme Edition is Intel's most tunable, capable, and downright devastating PC processor ever.
Create HD Blu-ray* video
The Intel® Core™ i7 processor Extreme Edition is the perfect engine for power users who demand unparalleled performance and unlimited digital creativity. Experience the ultimate desktop processor: you'll get maximum PC power for whatever you do.
Desktop PC configurations used for extreme performance measurements
| Intel® Processor Name | Intel® Core™ i7-975 Processor Extreme Edition | Intel® Core™ i7-990X Processor Extreme Edition |
|---|---|---|
| Processor speed | 3.33GHz | 3.46GHz |
| Processor interconnect | Intel® QuickPath Interconnect @ 6.4GT/s | Intel QuickPath Interconnect @ 6.4GT/s |
| Processor cores/threads | 4/8 | 6/12 |
| Intel® Smart Cache | Unified 8 MB L3 | Unified 12MB L3 |
| Motherboard manufacturer | Intel® DX58SO2 | Intel DX58SO2 |
| Chipset | Intel® X58 Express Chipset | Intel X58 Express Chipset |
| Chipset INF file | Intel® INF 9.1.1.1015 | Intel INF 9.1.1.1015 |
| Platform BIOS | SOX5820J.86A.0765 | SOX5820J.86A.0765 |
| System memory | 12GB (3x4GB) Micron* MT16JSF25664HY-1G1D1 DDR3-1066 (7-7-7-20) | 12GB (3x4GB) Micron MT16JSF25664HY-1G1D1 DDR3-1066 (7-7-7-20) |
| Hard disk | Intel® X25-M SSD 160GB SATA2 2.5" FW-02HD | Intel X25-M SSD 160GB SATA2 2.5" FW-02HD |
| Intel® Matrix Storage Manager | 8.9.0.1023 | 8.9.0.1023 |
| Video card | ATI* Radeon 5970 HD | ATI Radeon 5970 HD |
| Video driver version | 8.801.0.0 | 8.801.0.0 |
| Graphics resolution | 1920 x 1200 resolution, 32-bit color | 1920 x 1200 resolution, 32-bit color |
| Operating system | Microsoft Windows* 7 Ultimate 64-bit RTM Build 7600, on NTFS | Microsoft Windows 7 Ultimate 64-bit RTM Build 7600, on NTFS |
| Power management mode | High performance | High performance |
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Final benchmarks based on the final production BIOS may vary from these results. Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/.


